Class | Section | Enrollment |
---|---|---|
NURSERY | 0 | 9 |
K.G. | 1 | 20 |
I | 1 | 11 |
II | 1 | 25 |
III | 1 | 31 |
IV | 1 | 43 |
V | 2 | 39 |
VI | 2 | 46 |
VII | 3 | 63 |
VIII | 3 | 69 |
IX | 4 | 102 |
X | 4 | 119 |
XI | 4 | 130 |
XII | 4 | 155 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR-I
Alopi Nagar, Tati Bandh
Raipur (492099) - Chhattisgarh
: 0771
- 4066557
: 9755558608
: 0771
- 4066557
: mvmraipur1@mssmail.org