| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 0 | 3 |
| UKG | 1 | 5 |
| K.G. | 1 | 4 |
| I | 1 | 25 |
| II | 1 | 19 |
| III | 1 | 23 |
| IV | 1 | 33 |
| V | 1 | 33 |
| VI | 2 | 44 |
| VII | 2 | 57 |
| VIII | 2 | 52 |
| IX | 3 | 61 |
| X | 3 | 74 |
| XI | CBZ | 22 |
| XI | PCM | 24 |
| XI | COMMERCE | 40 |
| XI | Humanaties | 5 |
| XII | CBZ | 21 |
| XII | PCM | 20 |
| XII | COMMERCE | 55 |
| XII | Humanaties | 3 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR-I
Alopi Nagar, Tati Bandh
Raipur (492099) - Chhattisgarh
: 0771
- 4066557
: 9755558608
: 0771
- 4066557
: mvmraipur1@mssmail.org