At Maharishi Vidya Mandir, Raipur teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
P.R.T. | 1 |
P.T./ T.G.T. | 1 |
LIBRARIAN | 1 |
Principal | 1 |
MUSIC TEACHER | 1 |
TGT (PTI) | 1 |
TGT (Art & Craft) | 1 |
P.G.T. | 9 |
P.R.T. | 14 |
T.G.T. | 18 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Vaishali Seth | Principal | M. Sc., B. Ed. |
2 | SMITA NAIR | P.G.T. | M. Sc. B.Ed. |
3 | SANGEETA GUPTA | P.G.T. | M.A. B.Ed. |
4 | RADHA SHARMA | P.G.T. | M.Com., B.Ed. |
5 | SEEMA SHARMA | P.G.T. | M. Sc. B.Ed. |
6 | SIDDHARTH CHAKRABORTY | P.G.T. | B.A. M.P. Ed. |
7 | PRIYA ANOOP | P.G.T. | M.A. , B. Ed. |
8 | ABHAY SHANKAR CHOUDHARY | P.G.T. | B.A. M.P. Ed. |
9 | SANDHYA S. | P.G.T. | M.Sc. B.Ed. |
10 | NARHARI PRASAD MISHRA | P.G.T. | M.Sc B.Ed |
11 | LATA VIRMANI | T.G.T. | M.A B.Ed. |
12 | MINATI MISHRA | T.G.T. | M.A., M.Ed. |
13 | ASHOK KUMAR DUBEY | T.G.T. | M.A., B.Ed. |
14 | VANAJA SARAD | T.G.T. | M.A., B.Ed. |
15 | MALYAJ DUBEY | T.G.T. | M.Sc., B.Ed. |
16 | USHMA RAJPUT | T.G.T. | M.A. B.Ed. |
17 | LALITA SINGH | T.G.T. | M.A., B.Ed. |
18 | A. LATA | T.G.T. | M.Sc. B.Ed. |
19 | S. PADMAWATI | T.G.T. | M.A., B.Ed. |
20 | SANYUKTA SHASTRI | T.G.T. | B.A.,B.Ed. |
21 | NILIMA AGRAWAL | T.G.T. | M.A. B.Ed. |
22 | AMITA THAKUR | T.G.T. | M.Sc. B.Ed. |
23 | SUMAN SAHU | T.G.T. | HINDI (LIT) |
24 | MAYA SINGH | T.G.T. | B.Sc., B.Ed. |
25 | SMRITI GUPTA | T.G.T. | M.Sc. B.Ed. |
26 | VIMLA KUSHWAHA | T.G.T. | M.A.,B.Ed. |
27 | RAJNI VERMA | T.G.T. | M.Sc., M.Ed. |
28 | KIRAN GURVEKAR | TGT (Art & Craft) | B.A. FINE ART |
29 | SHWETA TIWARI | LIBRARIAN | B.Sc. B. LIB. |
30 | SWETA YADAV | TGT (PTI) | B.Com., M.P. Ed. |
31 | APARNA SHAHAPURKAR | P.T./ T.G.T. | M.A., M.Ed. |
32 | VIJAY KUMAR DEWANGAN | MUSIC TEACHER | B.A. B.MUSIC |
33 | SHILPEE PANDEY | P.R.T. | M.A., M.Ed. |
34 | SACHAL KUMAR | P.R.T. | B.Sc. B. Ed., P.G.D.C.A. |
35 | KIRAN SINGH | P.R.T. | M.A., B.Ed. |
36 | RAVINDER KAUR | P.R.T. | B.A., B.Ed. |
37 | SONIYA MEHRA | T.G.T. | B.A. B.Ed. |
38 | RANJANA MARKANDE | P.R.T. | M.A., B.Ed. |
39 | M. RICHA | P.R.T. | B.Sc., B.Ed. |
40 | RAJNI KUSH | P.R.T. | B.Sc. B.Ed. |
41 | K. LAXMI RAO | P.R.T. | M.A. |
42 | S. JYOTI SRINIVAS | P.R.T. | B.Sc. B.Ed. |
43 | SEEMA CHAUHAN | P.R.T. | M.A. NTT, B.Ed. |
44 | MANASI SAHOO | P.R.T. | M.A., B. Ed. |
45 | PAVITRA SAHU | P.R.T. | M.A., B.Ed. |
46 | RACHNA JHA (TIWARI) | P.R.T. | M.A. B.Ed., DCA |
47 | SUNITA DEWANGAN | P.R.T. | M. Com., B.Ed. |
48 | VIJAY KUMAR YADAV | P.R.T. | B.Sc., B.Ed. |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I.A.D.B Gonda by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR-I
Alopi Nagar, Tati Bandh
Raipur (492099) - Chhattisgarh
: 0771
- 4066557
: 9755558608
: 0771
- 4066557
: mvmraipur1@mssmail.org