Land Area (Acres) | 5.4 |
Land Area (sq.mtrs) | t_charge |
Building Area (sq.mtrs) | 0.0 |
Area of playground (sq.mtrs) | 15940.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 0.0 |
No. of Periodicals | 0.0 |
No. of Dailies | 0 |
No. of book class-wise | 0 |
No. of Magazine | 0 |
Others | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR-I
Alopi Nagar, Tati Bandh
Raipur (492099) - Chhattisgarh
: 0771
- 4066557
: 9755558608
: 0771
- 4066557
: mvmraipur1@mssmail.org