| Class | Tuition Fee (Per Annum) |
|---|---|
| Nursery To UKG | 25596.0 |
| Class I To Class II | 30816.0 |
| Class III To Class V | 34680.0 |
| Class VI To Class VIII | 37080.0 |
| Class IX To Class X | 44760.0 |
| Class XI To Class XII | 62664.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
MAHARISHI VIDYA MANDIR-I
Alopi Nagar, Tati Bandh
Raipur (492099) - Chhattisgarh
: 0771
- 4066557
: 9755558608
: 0771
- 4066557
: mvmraipur1@mssmail.org