Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 1 |
K.G. | 2 | 15 |
I | 1 | 35 |
II | 1 | 34 |
III | 1 | 34 |
IV | 2 | 51 |
V | 2 | 63 |
VI | 2 | 83 |
VII | 3 | 97 |
VIII | 3 | 120 |
IX | 4 | 159 |
X | 4 | 156 |
XI | 5 | 143 |
XII | 4 | 141 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Alopi Nagar
Tati Bandh,
Raipur (492099) - Chhattisgarh
: 0771
- 4066557
: 0771
- 4066557
: mvmraipur1@mssmail.org