Class | Tuition Fee (Per Annum) |
---|---|
Nursery To UKG | 12000.0 |
Class I To Class II | 15600.0 |
Class III To Class V | 15600.0 |
Class VI To Class VIII | 18000.0 |
Class IX To Class X | 20400.0 |
Class XI To Class XII | 26400.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Alopi Nagar
Tati Bandh,
Raipur (492099) - Chhattisgarh
: 0771
- 4066557
: 0771
- 4066557
: mvmraipur1@mssmail.org